Investment Performance
Annual Returns (%)
| Fieldstone Total* | DOW | S&P 500 | NASDAQ | |
| 2009 | 25.10 | 15.40 | 19.70 | 39.00 |
| 2008 | -33.40 | -33.80 | -38.50 | -40.50 |
| 2007 | 11.13 | 6.43 | 3.55 | 9.81 |
| 2006 | -4.53 | 16.29 | 15.72 | 9.40 |
| 2005 | 3.27 | 0.61 | 3.00 | 0.94 |
| 2004 | 11.95 | 3.15 | 8.99 | 8.16 |
| 2003 | 16.64 | 20.52 | 26.11 | 48.74 |
| 2002 | -27.34 | -20.14 | -23.42 | -32.04 |
| 2001 | -12.14 | -4.53 | -9.50 | -17.26 |
| 2000 | -33.70 | -06.18 | -10.14 | -39.24 |
* Fieldstone annual returns are net of fees. Returns are based on total assets under management, which include equities, cash and fixed income securities.
